2009-2010 School Calendar
| School Calendar was Board approved March 5, 2009 | |
| August 3 | Administrative Day (No Students) |
|---|---|
| August 4 | In-Service (No Students) |
| August 5 | Professional Development (No Students) |
| August 6 | Professional Development (No Students) |
| August 7 | Professional Development (No Students) |
| August 10 | In-Service (No Students) |
| August 11 | Administrative Day (No Students) |
| August 12 | 1/2 Day for Students |
| August 13 | In-Service (No Students) |
| August 14 | First Full Day for Students |
| September 7 | Labor Day (No School) |
| September 25 | Professional Development (No Students) |
| October 19 - 23 | Fall Break (No School) |
| November 25 - 27 | Thanksgiving Holiday (No School) |
| December 18 | 1/2 Day for Students before holidays |
| December 21 - January 1 | Christmas Holidays (No School) |
| January 4 | In-Service (No Students) |
| January 18 | Martin Luther King Holiday (No School) |
| February 15 | Presidents Day (No School) |
| February 16 | In-Service (No Students) |
| April 2 | Good Friday (No School) |
| April 5 - 9 | Spring Break (No School) |
| May 28 | Administrative Day (No Students) |
| May 29 | Last 1/2 Day for Students |
This Calendar includes 13 days earned through extended school days.
MAKE-UP PROCEDURES OF INSTRUCTIONAL DAYS CANCELED DUE TO INCLEMENT WEATHER
- First nine days missed there is no make up. Use "Snow Days".
- Additional days missed the school year will be extended.
Calendar Summary
180 Instructional Days (includes 13 days earned through extended school days) *3 Scheduled Administrative Days 1 Unscheduled Teacher-parent Conference Day** 3 Scheduled In-service Days |
11 Vacation Days 200 Total Days |
* Four staff development days earned through extended school days.
** Six hours of teacher-parent conference time will be scheduled outside the regular teacher work day by the local school administration.
*** To be announced


