![]()
![]() |
| MARCH | 11TH | GIBBS | UCHS | 4:00 |
| MARCH | 13TH | ANDERSON CO. | UCHS | 4:30 |
| MARCH | 17TH-21ST | SPRING BREAK | ||
| MARCH | 25TH | OPEN | ||
| MARCH | 27TH | OPEN | ||
| APRIL | 1ST | KARNS | UCHS | 4:30 |
| APRIL | 3RD | CLAIBORNE CO. | UCHS | 4:00 |
| APRIL | 8TH | CUMBERLAND GAP | UCHS | 4:00 |
| APRIL | 10TH | KING OF THE GAP TOURNAMENT | C.GAP | |
| APRIL | 15TH | CAMPBELL CO. | UCHS | 4:30 |
| APRIL | 17TH | PIGEON FORGE | UCHS | 4:00 |
| APRIL | 22ND | GATLINBURG PITT | UCHS | 4:00 |
| APRIL | 24TH | J.FRANK WHITE | UCHS | 4:00 |
| APRIL | 26TH | UNION-CLAIBORNE TOURNAMENT | LMU | 9:00AM |
| APRIL | 29TH | TEAM DISTRICTS | MORRISTOWN | |
| MAY | 2ND | INDIVIDUAL DISTRICTS | TBA | |
| MAY | 5TH | (MAKE UP DAY) | ||
| MAY | 8TH/9TH | TEAM DISTRICTS | ||
| MAY | 12TH/13TH | INDIVIDUALS REGIONALS | ||
| MAY | 19TH | STATE | ||
| April | 16th | HALLS vs UCHS | UCHS | 4:15 |
![]() |
![]() |
![]() |
![]() |
Union
County Public Schools
Copyright © 2003 - All rights reserved.
Revised: 03/13/08
03/13/2008