![]()
Head Coach Lance Lay
Assistant Roland Roark
|
| Date | Time | Opponent | Location |
|
3/1 |
10:00 | District Playday | Pigeon Forge |
| 3/3-3/7 | TBA | Disney Spring Warm-up | Orlando, FL |
| 3/10 | 5:00 | Anderson Co | ACHS |
| 3/11 | 5:00 | Cumberland Gap | UCHS |
| 3/13 | 5:30 | Gatlinburg-Pittman | UCHS |
| 3/14 | TBA | Meigs Co Tiger Classic | Athens |
| 3/15 | TBA | Meigs Co Tiger Classic | Athens |
| 3/17 | 5:30 | Campbell Co | CCHS |
| 3/20 | 5:00 | Gatlinburg-Pittman | GPHS |
| 3/25 | 5:00 | Cumberland Gap | CGHS |
| 3/27 | 5:00 | Claiborne Co | UCHS |
| 3/28-3/29 | TBA | AC Invitational | Anderson Co |
| 4/1 | 5:00 | Claiborne Co | CHS |
| 4/4 | 5:00 | Grace Christian | UCHS |
| 4/8 | 5:30 | Pigeon Forge | PFHS |
| 4/10 | 4:30 | Rutledge | RHS |
| 4/14 | 5:30 | Fulton | Caswell Park |
| 4/15 | 5:30 | Pigeon Forge | UCHS |
| 4/16 | 5:00 | Carter | UCHS |
| 4/17 | 5:00 | Grace Christian | GCA |
| 4/18 | TBA | Tiny Day Tourney | Greeneville |
| 4/21 | 5:30 | Fulton | UCHS |
| 4/22 | 5:00 | Rutledge | UCHS |
| 4/24 | 5:30 | Oliver Springs | OSHS |
| 4/28 | 5:00 | Anderson Co | UCHS |
| 4/29 | 5:30 | Oliver Springs | UCHS |
| 4/30 | 5:30 | Campbell Co | UCHS |
| 5/1 | 5:00 | Carter | CHS |
| 5/5-5/9 | TBA | 2AA District Tourney | Pigeon Forge |
| 5/12-5/16 | TBA | 1AA Region Tourney | TBA |
02/01/2008